1 Nov 2024
UsernamePassword

Remember Me? | Join | Recover
Click here to sign in via social networking

Whoa Nelly - Nelly Furtado - Top 40 Albums

Whoa Nelly debuted in the Official New Zealand Top 40 Albums on 25 March 2001. It has been in the Top 40 Albums for 49 weeks with a highest position of #5. There are two albums by Nelly Furtado in the Top 40 Albums with one reaching Number One.

Chart placings for Whoa Nelly:

Chart Date Chart Rank  
25 Mar 2001 Top 40 Albums 20
01 Apr 2001 Top 40 Albums 12
08 Apr 2001 Top 40 Albums 20
15 Apr 2001 Top 40 Albums 14
22 Apr 2001 Top 40 Albums 10
29 Apr 2001 Top 40 Albums 14
06 May 2001 Top 40 Albums 14
13 May 2001 Top 40 Albums 16
20 May 2001 Top 40 Albums 20
27 May 2001 Top 40 Albums 22
03 Jun 2001 Top 40 Albums 40
10 Jun 2001 Top 40 Albums 35
17 Jun 2001 Top 40 Albums 44
24 Jun 2001 Top 40 Albums 43
01 Jul 2001 Top 40 Albums 27
08 Jul 2001 Top 40 Albums 37
15 Jul 2001 Not Listed -
22 Jul 2001 Not Listed -
29 Jul 2001 Not Listed -
05 Aug 2001 Not Listed -
12 Aug 2001 Top 40 Albums 21
19 Aug 2001 Top 40 Albums 33
26 Aug 2001 Top 40 Albums 23
02 Sep 2001 Top 40 Albums 9
09 Sep 2001 Top 40 Albums 13
16 Sep 2001 Top 40 Albums 11
23 Sep 2001 Top 40 Albums 5
30 Sep 2001 Top 40 Albums 5
07 Oct 2001 Top 40 Albums 5
14 Oct 2001 Top 40 Albums 6
21 Oct 2001 Top 40 Albums 11
28 Oct 2001 Top 40 Albums 8
04 Nov 2001 Top 40 Albums 10
11 Nov 2001 Top 40 Albums 15
18 Nov 2001 Top 40 Albums 27
25 Nov 2001 Top 40 Albums 10
02 Dec 2001 Top 40 Albums 14
09 Dec 2001 Top 40 Albums 20
16 Dec 2001 Top 40 Albums 22
23 Dec 2001 Top 40 Albums 16
20 Jan 2002 Top 40 Albums 10
27 Jan 2002 Top 40 Albums 10
03 Feb 2002 Top 40 Albums 14
10 Feb 2002 Top 40 Albums 17
17 Feb 2002 Top 40 Albums 28
24 Feb 2002 Top 40 Albums 19
03 Mar 2002 Top 40 Albums 18
10 Mar 2002 Top 40 Albums 22
17 Mar 2002 Top 40 Albums 35
24 Mar 2002 Top 40 Albums 36
31 Mar 2002 Top 40 Albums 41
07 Apr 2002 Not Listed -
14 Apr 2002 Not Listed -
21 Apr 2002 Not Listed -
28 Apr 2002 Not Listed -
05 May 2002 Not Listed -
12 May 2002 Top 40 Albums 44
19 May 2002 Top 40 Albums 42

Chart placings by Nelly Furtado:

Title Type Debut Weeks Best
All Good Things (Come To An End) Top 40 Singles 16 Apr 2007 8 12
I'm Like A Bird Top 40 Singles 18 Feb 2001 24 2
Loose Top 40 Albums 17 Jul 2006 45 1
Maneater Top 40 Singles 25 Sep 2006 19 2
On The Radio (Remember The Day) Top 40 Singles 18 Nov 2001 18 5
Powerless (Say What You Want) Top 40 Singles 14 Dec 2003 11 16
Say It Right Top 40 Singles 18 Dec 2006 25 1
Turn Off The Light Top 40 Singles 24 Jun 2001 27 1
Whoa Nelly Top 40 Albums 25 Mar 2001 49 5

Videos by Nelly Furtado:

See Also:

muzic.net.nz Logo
100% New Zealand Music
All content on this website is copyright to muzic.net.nz and other respective rights holders. Redistribution of any material presented here without permission is prohibited.
Report a ProblemReport A Problem