19 Mar 2024
UsernamePassword

Remember Me? | Join | Recover
Click here to sign in via social networking

Give Me Everything - Pitbull feat. Ne-Yo, Afrojack And Nayer - Top 40 Singles

Give Me Everything debuted in the Official New Zealand Top 40 Singles on 11 April 2011. It has been in the Top 40 Singles for 25 weeks with a highest position of #2. There is one song by Pitbull feat. Ne-Yo, Afrojack And Nayer in the Top 40 Singles.

Chart placings for Give Me Everything:

Chart Date Chart Rank  
11 Apr 2011 Top 40 Singles 10
18 Apr 2011 Top 40 Singles 12
25 Apr 2011 Top 40 Singles 7
02 May 2011 Top 40 Singles 8
09 May 2011 Top 40 Singles 4
16 May 2011 Top 40 Singles 2
23 May 2011 Top 40 Singles 2
30 May 2011 Top 40 Singles 2
06 Jun 2011 Top 40 Singles 2
13 Jun 2011 Top 40 Singles 2
20 Jun 2011 Top 40 Singles 3
27 Jun 2011 Top 40 Singles 4
04 Jul 2011 Top 40 Singles 4
11 Jul 2011 Top 40 Singles 5
18 Jul 2011 Top 40 Singles 5
25 Jul 2011 Top 40 Singles 7
01 Aug 2011 Top 40 Singles 11
08 Aug 2011 Top 40 Singles 16
15 Aug 2011 Top 40 Singles 19
22 Aug 2011 Top 40 Singles 25
29 Aug 2011 Top 40 Singles 28
05 Sep 2011 Top 40 Singles 27
12 Sep 2011 Top 40 Singles 35
19 Sep 2011 Top 40 Singles 36
26 Sep 2011 Top 40 Singles 40

Chart placings by Pitbull feat. Ne-Yo, Afrojack And Nayer:

Title Type Debut Weeks Best
Give Me Everything Top 40 Singles 11 Apr 2011 25 2

See Also:

muzic.net.nz Logo
100% New Zealand Music
All content on this website is copyright to muzic.net.nz and other respective rights holders. Redistribution of any material presented here without permission is prohibited.
Report a ProblemReport A Problem